MAXIVOYAGE | PAGE WEB AMERIQUE LATINE HOMEPAGE |
MAXICENTRE | PAGE MAXIAPPRECIATION HOMEPAGE |
AMERIQUE LATINE
DATE | PAYS | JRS | DESCRIPTIONS | ENDROIT |
---|---|---|---|---|
28 dec | Florida-Panama | 01 | deplacement | deplacement |
29 dec | Panama | 03 | 29,31 | Panama City |
01 jan | Panama-Argentine | 01 | deplacement | deplacement |
02 jan | Argentine | 05 | 02,06 | Buenos Aires |
07 jan | Argentine-Uruguay | 01 | deplacement | deplacement |
08 jan | Uruguay | 03 | 08,10 | Montevideo |
11 jan | Uriguay-Argentine | 01 | deplacement | deplacement |
12 jan | Argentine | 01 | 12 | Mendoza |
13 jan | Argentine-Chili | 01 | deplacement | deplacement |
14 jan | Chili | 01 | 14 | Santiago |
15 jan | Chili | 02 | 15,16 | Valparaiso |
17 jan | Chili | 01 | deplacement | deplacement |
18 jan | Chili | 02 | 18,19 | La Serena |
20 jan | Chili | 01 | deplacement | deplacement |
20 jan | Chili | 00 | 20 | Calama |
21 jan | Chili | 00 | deplacement | deplacement |
21 jan | Chili | 03 | 21,23 | San Pedro |
24 jan | Chili | 01 | deplacement | deplacement |
24 jan | Chili | 00 | 24 | Arica |
25 jan | Chili-Perou | 01 | deplacement | deplacement |
25 jan | Perou | 00 | 25 | Arequipa |
26 jan | Perou | 01 | deplacement | deplacement |
27 jan | Perou | 01 | 27 | Lac Titicaca |
28 jan | Perou | 01 | 28 | Puno |
29 jan | Perou-Bolivie | 01 | deplacement | deplacement |
30 jan | Perou | 01 | 30 | La Paz |
31 jan | Bolivie-Perou | 01 | deplacement | deplacement |
01 fev | Perou | 01 | 01 | Cuzco |
02 fev | Perou | 01 | 02 | Pisaq-Ollantaytambo |
03 fev | Perou | 01 | 03 | Machu Pichu |
04 fev | Perou | 01 | deplacement | deplacement |
04 fev | Perou | 00 | 04 | Ica-Pisco |
05 fev | Perou | 01 | 05 | Ballestas |
05 fev | Perou | 00 | 05 | Paracas |
05 fev | Perou | 00 | deplacement | deplacement |
06 fev | Perou | 06 | 06-11 | Lima |
12 fev | Perou | 00 | deplacement | deplacement |
12 fev | Perou | 01 | 12 | Piura |
13 fev | Perou | 03 | 13-15 | Mancora |
16 fev | Perou | 02 | 16-17 | Tumbes |
18 fev | Perou-Equateur | 01 | deplacement | deplacement |
19 fev | Equateur | 01 | 19 | Guayaguil |
20 fev | Equateur | 01 | 20 | Cuenca |
21 fev | Equateur | 01 | 21 | Riobamba |
22 fev | Equateur | 01 | 22 | Banos |
23 fev | Equateur | 01 | 23 | Ambato |
24 fev | Equateur | 06 | 24-29 | Quito |
01 mar | Equateur | 01 | deplacement | deplacement |
02 mar | Equateur | 01 | 02 | Santa Cruz Galapagos |
03 mar | Equateur | 02 | 03-04 | Isabella Galapagos |
05 mar | Equateur | 01 | 05 | Santa Cruz Galapagos |
06 mar | Equateur | 01 | 06 | Quito |
07 mar | Equateur | 01 | deplacement | deplacement |
08 mar | Equateur | 03 | 08-10 | Coca-Parc Yasuni |
11 mar | Equateur | 00 | deplacement | deplacement |
11 mar | Equateur | 01 | 11 | Quito |
12 mar | Equateur-Costa Rica | 02 | 12-13 | San Jose |
14 mar | Costa Rica | 02 | 14-15 | Quepos |
16 mar | Costa Rica | 01 | 16 | Puntarenas |
17 mar | Costa Rica | 02 | 17-18 | Fortuna |
19 mar | Costa Rica | 02 | 19-20 | San Jose |
21 mar | Costa Rica | 02 | 21-22 | Puerto Viejo |
23 mar | Costa Rica | 02 | 23-24 | Cahuita |
25 mar | Costa Rica | 01 | 25 | Limon |
26 mar | Costa Rica | 05 | 26-30 | Jaco Beach |
31 mar | Costa Rica-Floride | 01 | 31 | deplacement |
sources PAGE BOBBYLYNN HOMEPAGE